| 1. Area of the school Campus |
| In Acres | 2 Acres & 82 Cent |
| In sq mtrs | 11412.14 Sq.Mtrs |
| Area of Playground | 5083.91 Sq.Mtrs |
| Built up Area | 4666.16 Sq.Mtrs |
| No. of Builiding Blocks in the School Campus including Hostel Block if applicable | 2 |
| Whether the school is an Examination centre/City Coordinator for the CBSE examination | NO |
| 2.Facilites Available in the School |
| Sport Facilities | Yes |
| Swimming pool | No |
| Indoor Games | yes |
| Dance and Music Facilites | Yes |
| Mini Auditorium | yes |
| Gymnasium | No |
| Canteen Facility | No |
| Hostels Mess Facilities | No |
| Medical and health dispensary | Yes |
| Teaching Methodolgy | CBSE |
| Details of Physical Infrastructure(Academic) |
| No. of Classrooms and Size | 55 each 22*25 |
| No. of Proposed Classrooms | 06 Each 22*25 |
| Vacant Class Rooms | 04 Each 22*25 |
| No. of Library | 01 Each 50*25 |
| No. of Books For Student | 6000 |
| No. of Books For Teacher | 800 |
| Computer Science lab-1 | 1 Each 22*30 |
| Computer Science lab-2 | 1 Each 22*31 |
| Mathematics Lab | 1 Each 22*25 |
| Physics Lab | 1 Each 40*25 |
| Chemistry Lab | 1 Each 29*29 |
| Biology Lab | 1 Each 23*29 |
| Mini Auditorium | 1 Each 40*25 |
| Composite Science Lab | 01 Each 22*30 |
| Staff rooms | 2 Each 22*25 |
| Wellness Room /Clinic | 1 Each 11*13 |
| Enquiry & Counseling Room | 1 Each 22*25 |
| Physical Education Room | 1 Each 22*25 |
| Store Room | 2 Each 15*25 |
| Academic Office Room | 1 Each 22*25 |
| Administrative Room | 1 Each 19*29 |
| Activity Room | 1 Each 22*25 |
| Art Room | 1 Each 11*25 |
| Music Room | 1 Each 11*25 |
| Indoor Games | 1 Each 22*25 |
| Toilet Facilities | |
| Boys | 35 |
| Girls | 35 |
| Staff | 12 |
| Drinking water Facilites | Yes |
| RO | Yes |
| Water Taps | 20 |
| Barrier free access for the Physically Challenged Student | Yes |
| Safety Measures Availiable in the School(facilites) |
| i)CCTV | 90 |
| ii)Fire Extinguisher | 19 |
| iii)Fire Alarms | 01 |
| Issuing Date,Validity & Authority of Fire safety Certificate | 28.11.2023 , 28.11.2024 Divisional Fire Officer |
| Issuing Date,Validity & Authority of Building safety Certificate | 02.05.2023, 01.05.2026 Regd. Engineer |
| Issuing Date,Validity & Authority of Safe Drinking Water Certificate | 28.02.2024, 28.02.2025 Bacteriologist |
| Issuing Date,Validity & Authority of Health and Sanitation Certificate | 24.05.2024, 24.05.2025 Deputy Director(IEC) |
| Transport Facilities |
| No. of Owned School Buses | No |
| No. of Hired Buses | No |
| No. of Vans/ Mini Buses / Matadors | 22 |
| No. of Vehicles available for Staff(if any) | 1 |
| Private Cars for Principals/Vice Principals/Chairman & Staff | 2 |
| Staff/Transport Cordinator Details for Boarding and De-boarding of the School Children | Mr. Suresh Krishnan R , 9629960811 |
| Number of Drivers | 23 |
| Details of transport facilites Fee | - |